<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hypertension</title>
	<atom:link href="http://www.nutritionchic.com/category/eating-disorders-and-diseases/hypertension-eating-disorders-and-diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionchic.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 06:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Scoops! 8.11.2009</title>
		<link>http://www.nutritionchic.com/scoops-8-11-2009.html</link>
		<comments>http://www.nutritionchic.com/scoops-8-11-2009.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:05:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Bones]]></category>
		<category><![CDATA[Diets {OMG}]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Kids nutrition]]></category>
		<category><![CDATA[Losing it - weight loss & obesity]]></category>
		<category><![CDATA[Policy watch & public health]]></category>
		<category><![CDATA[Scoops]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trans fats]]></category>

		<guid isPermaLink="false">http://www.nutritionchic.com/?p=1286</guid>
		<description><![CDATA[Stuff I&#8217;ve found digging around on the net &#8230; with my take on it ..c Physical Education Key To Improving Health In Low-income Adolescents School-based physical education plays a key role in curbing obesity and improving fitness among adolescents from low-income communities, according to a new study led by researchers at the University of California, [...]]]></description>
		<wfw:commentRss>http://www.nutritionchic.com/scoops-8-11-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to reduce high blood pressure {Part 1}</title>
		<link>http://www.nutritionchic.com/10-ways-to-reduce-high-blood-pressure-part-1.html</link>
		<comments>http://www.nutritionchic.com/10-ways-to-reduce-high-blood-pressure-part-1.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:12:52 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Special diets]]></category>
		<category><![CDATA[Super-healthy...er...stuff]]></category>
		<category><![CDATA[Salt]]></category>

		<guid isPermaLink="false">http://www.nutritionchic.com/?p=1172</guid>
		<description><![CDATA[High blood pressure can be a ‘silent killer’ because there are usually no symptoms. The only way to find out whether your blood pressure is high is to get it checked. The top number (systolic) measures the pressure of the blood when your heart pumps it out around your body. The bottom number (diastolic) measures [...]]]></description>
		<wfw:commentRss>http://www.nutritionchic.com/10-ways-to-reduce-high-blood-pressure-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

