<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Scoops</title>
	<atom:link href="http://www.nutritionchic.com/category/random-scoops/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionchic.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 06:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Scoops! 8.11.2009</title>
		<link>http://www.nutritionchic.com/scoops-8-11-2009.html</link>
		<comments>http://www.nutritionchic.com/scoops-8-11-2009.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:05:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Bones]]></category>
		<category><![CDATA[Diets {OMG}]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Kids nutrition]]></category>
		<category><![CDATA[Losing it - weight loss & obesity]]></category>
		<category><![CDATA[Policy watch & public health]]></category>
		<category><![CDATA[Scoops]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trans fats]]></category>

		<guid isPermaLink="false">http://www.nutritionchic.com/?p=1286</guid>
		<description><![CDATA[Stuff I&#8217;ve found digging around on the net &#8230; with my take on it ..c Physical Education Key To Improving Health In Low-income Adolescents School-based physical education plays a key role in curbing obesity and improving fitness among adolescents from low-income communities, according to a new study led by researchers at the University of California, [...]]]></description>
		<wfw:commentRss>http://www.nutritionchic.com/scoops-8-11-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My scoops 24.9.09</title>
		<link>http://www.nutritionchic.com/my-scoops-24-9-09.html</link>
		<comments>http://www.nutritionchic.com/my-scoops-24-9-09.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:15:48 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Scoops]]></category>
		<category><![CDATA[Special diets]]></category>
		<category><![CDATA[Super-healthy...er...stuff]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.nutritionchic.com/?p=1241</guid>
		<description><![CDATA[Dug these stories up while surfing around the web&#8230; Supermarket ad trials: your shopping trolley knows what you want &#8212; In a move that brings new meaning to the expression &#8220;taking the thinking out of shopping&#8221;, advertising will be delivered directly to supermarket trolleys based on a shopper&#8217;s in-store behaviour and purchasing history. It could [...]]]></description>
		<wfw:commentRss>http://www.nutritionchic.com/my-scoops-24-9-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My scoops for 30.7.2009</title>
		<link>http://www.nutritionchic.com/my-scoops-for-30-7-2009.html</link>
		<comments>http://www.nutritionchic.com/my-scoops-for-30-7-2009.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:32:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Behaviours]]></category>
		<category><![CDATA[Kids nutrition]]></category>
		<category><![CDATA[Losing it - weight loss & obesity]]></category>
		<category><![CDATA[Policy watch & public health]]></category>
		<category><![CDATA[Scoops]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.nutritionchic.com/?p=1117</guid>
		<description><![CDATA[Found these interesting snippets surfing around the web &#8230; The price of free choice … When National&#8217;s Tony Ryall took over as Health Minister he promised no major structural changes.  He has kept that promise. District health boards and universal subsidies for primary health care are intact. &#8230; I agree with free choice but for  [...]]]></description>
		<wfw:commentRss>http://www.nutritionchic.com/my-scoops-for-30-7-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My scoops for 12.7.2009</title>
		<link>http://www.nutritionchic.com/my-scoops-for-12-7-2009.html</link>
		<comments>http://www.nutritionchic.com/my-scoops-for-12-7-2009.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:15:31 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Kids nutrition]]></category>
		<category><![CDATA[Policy watch & public health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scoops]]></category>
		<category><![CDATA[Super-healthy...er...stuff]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food colouring]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[veges]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nutritionchic.com/?p=1081</guid>
		<description><![CDATA[Found these digging around on the net &#8230; mostly from down under! Glenn Cardwell: Getting kids to eat their veggies &#8230; Vegetables were probably never that big in the human diet. We evolved eating meat, seafood, nuts, seeds, fruits, tubers, fungi, berries and insects because that’s where the kilojoules are. When you need energy (kJs/Cals) [...]]]></description>
		<wfw:commentRss>http://www.nutritionchic.com/my-scoops-for-12-7-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

